By Elizabeth White | Article Rating: |
|
November 28, 2011 05:15 AM EST | Reads: |
41,333 |
Cloud Computing Expo on Ulitzer
9th International Cloud Expo, held on November 7 - 10, 2011, in Santa Clara, CA, attracted more than 120 sponsors and exhibitors with over 7,500 registered delegates and four content-packed days with a rich array of sessions about the business and technical value of cloud computing led by exceptional speakers from every sector of the cloud computing ecosystem.
The Cloud Expo series is the fastest-growing Enterprise IT event in the past 10 years, devoted to every aspect of delivering massively scalable enterprise IT as a service.
We invite you to enjoy here our photo album of the show...we'll be adding new images all week.
Published November 28, 2011 Reads 41,333
Copyright © 2011 Ulitzer, Inc. — All Rights Reserved.
Syndicated stories and blog feeds, all rights reserved by the author.
Related Stories
More Stories By Elizabeth White
News Desk compiles and publishes breaking news stories, press releases and latest news articles as they happen.
- It's All About the Data: #MachineLearning | @ExpoDX @EFeatherston #BigData #AI #SmartCities #DigitalTransformation
- Gamification and IoT | @ExpoDX #IoT #IIoT #Gamification #DigitalTransformation
- The Dark Side of IoT | @ThingsExpo #BigData #IoT #IIoT #AI #SmartCities
- Matthew Rosen, CEO of @FusionConnectSM | @CloudEXPO #IoT #Cloud #IoT #DigitalTransformation
- Cloud Skills with @Dicedotcom | @CloudExpo #IoT #IIoT #AI #DevOps #Linux
- Bringing #DevOps to #DataScience | @DevOpsSummit @CAinc #AI #Analytics
- Data Management with @Commvault | @CloudExpo @RDeMeno #SDN #SDS #Serverless #DevOps #DataCenter
- Security of Smart Things | @ThingsExpo #BigData #IoT #IIoT #SmartCities
- IoT Keynote by @KevLindsay | @ExpoDX @Adobe @AdobeTarget @24Notion #IoT #IIoT #SmartCities #DigitalTransformation
- IoT and Digitizing Operations | @ExpoDX #AI #IoT #IIoT #API #SmartCities
- It's All About the Data: #MachineLearning | @ExpoDX @EFeatherston #BigData #AI #SmartCities #DigitalTransformation
- [slides] @Metavine's #MachineLearning for #IoT | @ExpoDX #BigData #AI
- Gamification and IoT | @ExpoDX #IoT #IIoT #Gamification #DigitalTransformation
- The Dark Side of IoT | @ThingsExpo #BigData #IoT #IIoT #AI #SmartCities
- Dion Hinchcliffe's IoT Keynote | @ExpoDX #IoT #CIO #DigitalTransformation
- Matthew Rosen, CEO of @FusionConnectSM | @CloudEXPO #IoT #Cloud #IoT #DigitalTransformation
- Cloud Skills with @Dicedotcom | @CloudExpo #IoT #IIoT #AI #DevOps #Linux
- Cloud Bursting with @AvereSystems | @CloudExpo #Serverless #DataCenter #DevOps #DX
- TIBCO's #DigitalTransformation | @ExpoDX @TIBCO #FinTech #AI #SmartCities
- How to Achieve #DigitalTransformation | @ExpoDX @DellEMC #AI #IoT #IIoT #FinTech #SmartCities
- Cloud People: A Who's Who of Cloud Computing
- Cloud Expo New York: Best CIO Practices Shared from SHI’s Customers
- How Platfora Is Transforming Hadoop
- New Release of Quest Toad for Oracle Offers Enhancements to Reduce Risk
- Cloud Computing and Big Data in 2013: What's Coming Next?
- The Future of Cloud Computing: Industry Predictions for 2012
- BigDataExpo New York Speaker Profile: David Lucas – GCE
- SYS-CON.TV: Cloud Computing Expo Power Panel
- Cloud Expo New York Speaker Profile: Jill T. Singer – Federal CIO Emeritus
- Cloud CEOs, CTOs & SVPs to Speak at 4th International Cloud Computing Expo